PU70A sky blue smooth

Quality
PU70A
Material hardness
approx. 76° Shore A
Color
sky blue
Surface
smooth
Reinforcement
n/a
Recommended pretension
8…10%
Coeff. of friction μ steel
approx. 0,75
Coeff. of friction μ PE
approx. 0.45
Coeff. of friction μ HDPE
approx. 0.40
Article no. Diameter ⌀ Production length Approx. weight Standard roll Recommended min. pulley ⌀ Fmax/belt (standard) Datasheet Inquiry
mminch mm kg/100m piece mminch kglbs
FBXH3X250LG 5 1/5 250 n/a 1/50/500 1/50/500 35 1,4 2,5 5,5
FBXH3X270LG 5 1/5 270 n/a 1/50/500 1/50/500 35 1,4 2,5 5,5
FBXH3X280LG 5 1/5 280 n/a 1/50/500 1/50/500 35 1,4 2,5 5,5
FBXH3X290LG 5 1/5 290 n/a 1/50/500 1/50/500 35 1,4 2,5 5,5
FBXH3X310LG 5 1/5 310 n/a 1/50/500 1/50/500 35 1,4 2,5 5,5
FBXH3X330LG 5 1/5 330 n/a 1/50/500 1/50/500 35 1,4 2,5 5,5
FBXH3X350LG 5 1/5 350 n/a 1/50/500 1/50/500 35 1,4 2,5 5,5
FBXH3X370LG 5 1/5 370 n/a 1/50/500 1/50/500 35 1,4 2,5 5,5
FBXH3X390LG 5 1/5 390 n/a 1/50/500 1/50/500 35 1,4 2,5 5,5
FBXH3X410LG 5 1/5 410 n/a 1/50/500 1/50/500 35 1,4 2,5 5,5
FBXH3X430LG 5 1/5 430 n/a 1/50/500 1/50/500 35 1,4 2,5 5,5
FBXH3X450LG 5 1/5 450 n/a 1/50/500 1/50/500 35 1,4 2,5 5,5
FBXH3X470LG 5 1/5 470 n/a 1/50/500 1/50/500 35 1,4 2,5 5,5
FBXH3X490LG 5 1/5 490 n/a 1/50/500 1/50/500 35 1,4 2,5 5,5
FBXH3X510LG 5 1/5 510 n/a 1/50/500 1/50/500 35 1,4 2,5 5,5
FBXH3X520LG 5 1/5 520 n/a 1/50/500 1/50/500 35 1,4 2,5 5,5
FBXH3X530LG 5 1/5 530 n/a 1/50/500 1/50/500 35 1,4 2,5 5,5
FBXH3X550LG 5 1/5 550 n/a 1/50/500 1/50/500 35 1,4 2,5 5,5
FBXH3X610LG 5 1/5 610 n/a 1/50/500 1/50/500 35 1,4 2,5 5,5
FBXH3X660LG 5 1/5 660 n/a 1/50/500 1/50/500 35 1,4 2,5 5,5
FBXH3X710LG 5 1/5 710 n/a 1/50/500 1/50/500 35 1,4 2,5 5,5

*Production lengths without hooks. Further lengths on request.

Characteristics

FDA (Food and Drug Administration)
FDA (Food and Drug Administration) FDA/EC conformity for direct food contact

This might also interest you

This website is using cookies to provide a good browsing experience
These include essential cookies that are necessary for the operation of the site, as well as others that are used only for anonymous statistical purposes, for comfort settings or to display personalized content. You can decide for yourself which categories you want to allow. Please note that based on your settings, not all functions of the website may be available.
This website is using cookies to provide a good browsing experience
These include essential cookies that are necessary for the operation of the site, as well as others that are used only for anonymous statistical purposes, for comfort settings or to display personalized content. You can decide for yourself which categories you want to allow. Please note that based on your settings, not all functions of the website may be available.
Your cookie preferences have been saved.